Once you've added the Frequent Buyer Club feature to your app, use the Frequent Buyers tab to track your rewards program—including customer purchases, points earned, gift cards available, gift cards used, and much more.
Why track your Frequent Buyers?
- Receive data on your customers themselves—including their name, phone number and birthday.
- Get valuable insight on your loyal customers and how they behave—including how many receipts they scan, the total amount they spend, the average purchase amount, and the gift cards they use.
- Measure your overall customer engagement through this feature by the total number of receipts scanned, points earned, gift cards issued and gift cards used.
- Review the receipts yourself and report any concerns to Swiftic.
To track your Frequent Buyers:
- Sign in to your Swiftic account.
- Click Dashboard.
- From the side menu, click Frequent Buyers.
- If you want to make any changes to your feature's settings, click Settings in the top right corner and then click Edit Settings.
- Click on any of the following tabs:
Frequent Buyers, Purchases & Receipts and Gift Cards Used.
Frequent Buyers Tab
The data in blue provides totals for all your Frequent Buyers, while the table below the totals gives you a breakdown by customer. Click on any column header in the table to sort the data by that field (Customer Name, Approved Receipts, etc.).
See the table below for a description of the fields.
FIELD | DESCRIPTION |
Frequent Buyers | Total number of customers who joined through your app |
Total Paid | Total amount paid by all customers based on approved receipts |
Customer Name | Name that your customer entered when they joined |
Approved Receipts | Number of receipts that your customer(s) scanned that we approved |
Amount Paid | Total amount paid by your customer based on approved receipts |
Average Purchase | Average purchase made by your customer(s) based on approved receipts |
Gift Cards Used | Total amount of their gift cards your customer(s) used. Note: If they didn't use the entire $10 card, only the amount they actually used is included in this total. |
Gift Cards Available | Total amount available on their gift cards that your customer(s) can use. Note: If they didn't use the entire $10 card, the amount they didn't use is included in this total. |
Points Available | Number of points that your customer(s) earned that hasn't yet been redeemed to gift cards |
When you hover over any customer's name, click to see their phone number and birthday (if they entered it when they joined).
Purchases & Receipts Tab
The data in blue provides totals for all purchases and receipts, while the table below the totals gives you a breakdown by receipt. Click on any column header in the table to sort the data by that field (Amount Paid, Date, etc.).
See the table below for a description of the fields.
FIELD | DESCRIPTION |
Total Paid | Total amount paid by all customers based on approved receipts |
Period | Time period during which the data was taken |
Active Customers | Total number of customers that scanned receipts |
Receipts Scanned | Total number of receipts that customers scanned (whether approved, rejected or pending approval) |
Points Earned | Number of points earned based on approved receipts |
Point Commission | Number of points given to us for each approved receipt (20% of each point earned by your customer). Note: These points are used to bring you more business. |
Approval Rate | Percentage of receipts that we approved out of the receipts scanned by your customers. Note: This number does not include receipts that were rejected and receipts that are pending approval. |
Amount Paid | Amount paid by your customer based on approved receipts |
Date | Date when your customer scanned this receipt |
Customer Name | Name that your customer entered when they joined |
Receipt ID | Unique identifier that we give to each receipt |
Receipt Status | Approved, rejected or pending (waiting for approval). |
When you hover over any receipt status, click to see the receipt details. Then click View Receipt for a closeup of the receipt or click Report to Swiftic to report to Swiftic any concerns.
Gift Cards Used Tab
The data in blue provides totals for all gift cards used, while the table below the totals gives you a breakdown by gift card. Click on any column header in the table to sort the data by that field (Gift Card Number, Date Used, etc.).
See the table below for a description of the fields.
FIELD | DESCRIPTION |
Gift Cards Used | Total number of gift cards your customers used |
Period | Period of time that customers used gift cards |
Active Customers | Total number of customers that used a gift card |
Total Value | Total original amount that was on all used gift cards when issued (before they were used) |
Total Used | Total amount of their gift cards that customers used |
Gift Card Number | 16-digit code on the back of the gift card that customers showed your cashier when they used their card |
Date Used | Date your customer used the gift card |
Customer Name | Name that your customer entered when they joined |
Gift Card Value | Original amount that was on the gift card when issued ($10) |
Amount Used | Amount of their gift card your customer used |
Related Links
Use the Frequent Buyer Club Feature
Frequent Buyer Club FAQ
How Customers Use your Frequent Buyer Club Feature